Please update subscriptions.install.
| Comment | File | Size | Author |
|---|---|---|---|
| #4 | subscriptions.install.070818.patch.txt | 3.95 KB | salvis |
| #3 | subscriptions.install.070816b.patch.txt | 2.89 KB | salvis |
| #1 | subscriptions.install.070816.patch.txt | 2.87 KB | salvis |
Please update subscriptions.install.
| Comment | File | Size | Author |
|---|---|---|---|
| #4 | subscriptions.install.070818.patch.txt | 3.95 KB | salvis |
| #3 | subscriptions.install.070816b.patch.txt | 2.89 KB | salvis |
| #1 | subscriptions.install.070816.patch.txt | 2.87 KB | salvis |
Comments
Comment #1
salvisThe subscriptions_sent table and the subscriptions.send_interval column don't exist.
I've also added subscriptions_uninstall() as well as subscriptions_update_1().
Please check the data types.
I've tested the MySQL part, but not the PostgreSQL one.
Comment #2
salvisHad a wrong column name.
It still doesn't run correctly, but I believe that's due to http://drupal.org/node/167847.
Comment #3
salvisThis was supposed to go with #2.
Comment #4
salvisIn addition to #3:
Comment #5
chx commentedComment #6
(not verified) commented