Search issues for CCK Currency
| Summary | Status |
Priority |
Category | Version | Component | Replies | Last updated | Assigned to |
|---|---|---|---|---|---|---|---|---|
| Duplicate? | closed | critical | support requests | 4.7.x-1.0 | Code | 6 | 2 years 14 weeks | Omar |
| Problem with Custom CCk field value save | active | critical | bug reports | 6.x-1.0 | Code | 1 | 19 weeks 6 days | |
| Confusing documentation on defaults, and display problems | active | normal | bug reports | 6.x-1.0 | Documentation | 2 | 1 year 6 weeks | |
| Displaying just the currency symbol or 3-letter currency code in Views | active | normal | support requests | 5.x-1.0 | Code | 2 | 6 weeks 3 days | |
| Ability to limit Currencies available for selection | active | normal | feature requests | 6.x-1.1 | Code | 24 weeks 19 hours | ||
| Request to become a contributor for currency_cck | closed | normal | tasks | 5.x-1.x-dev | Miscellaneous | 5 | 39 weeks 3 days | |
| D6 port | closed | normal | feature requests | 6.x-1.0 | Code | 7 | 39 weeks 3 days | |
| Broken link on module's page | closed | minor | bug reports | 5.x-1.x-dev | Documentation | 2 | 1 year 37 weeks |
