Search issues for Diaporama
| Summary | Status | Priority | Category | Version | Component | Replies |
Last updated |
Assigned to |
|---|---|---|---|---|---|---|---|---|
| absolute path to images in xml files | won't fix | normal | bug reports | 5.x-1.4-beta | Code | 2 | 1 year 12 weeks | |
| Version D6 | closed | normal | feature requests | 5.x-1.4-beta | Miscellaneous | 1 | 1 year 12 weeks | |
| demo link is broken | closed | normal | tasks | 5.x-1.4-beta | Miscellaneous | 4 | 1 year 16 weeks | |
| Select all images by one click | closed | normal | feature requests | 5.x-1.4-beta | User interface | 5 | 1 year 17 weeks | |
| imagefield support? | active | normal | feature requests | 5.x-1.4-beta | Code | 1 year 18 weeks | ||
| Diaporama view don't show images. | closed | normal | bug reports | 5.x-1.1-beta2 | Code | 3 | 1 year 18 weeks | |
| Everytime you click Edit link, Transition setting get back to default "Fade" automatically. | closed | normal | bug reports | 5.x-1.2-beta2 | Code | 7 | 1 year 18 weeks | |
| '#options' strings are untranslatable | closed | normal | bug reports | 5.x-1.2-beta2 | Code | 4 | 1 year 18 weeks | |
| Width and Height | closed | normal | support requests | 5.x-1.1-beta1 | User interface | 7 | 1 year 25 weeks | |
| Can see only first page of gallery in diaporoma image selection | closed | critical | bug reports | 5.x-1.1-beta2 | User interface | 3 | 1 year 25 weeks | |
| Add a Diaporama user error | closed | normal | bug reports | 5.x-1.0-dev | Code | 3 | 1 year 25 weeks | |
| Fixes | closed | normal | bug reports | 5.x-1.1-beta1 | Code | 5 | 1 year 27 weeks | |
| Disable opening a new node on click | closed | normal | feature requests | 5.x-1.1-beta2 | User interface | 2 | 1 year 27 weeks | |
| English Translation | closed | normal | feature requests | 5.x-1.0-dev | User interface | 3 | 1 year 31 weeks |
