Search issues for geomap
| Summary | Status | Priority | Category | Version | Component | Replies |
Last updated |
Assigned to |
|---|---|---|---|---|---|---|---|---|
| D6 version | patch (to be ported) | critical | support requests | 5.x-1.x-dev | Code | 2 | 8 weeks 1 day | |
| No bubble with several data | postponed (maintainer needs more info) | critical | bug reports | 5.x-1.1 | Code | 1 | 8 weeks 5 days | |
| Request to become a maintainer | active | critical | support requests | 5.x-1.x-dev | Miscellaneous | 1 | 8 weeks 6 days | |
| Location integrating? | active | normal | feature requests | 5.x-1.x-dev | Code | 1 year 2 weeks | ||
| Map won't print | active | normal | support requests | 5.x-1.0 | Miscellaneous | 5 | 1 year 23 weeks | |
| Map Type Feature | active | normal | feature requests | 5.x-1.0 | User interface | 2 | 1 year 23 weeks | kev52 |
| How do i display all the markers created by dofferent users in one common map? | active | normal | support requests | 5.x-1.0 | Documentation | 1 | 1 year 23 weeks | |
| Satellite Map | active | normal | feature requests | 5.x-1.0 | Miscellaneous | 1 year 35 weeks | ||
| geomap should be part of geonames package | active | normal | bug reports | 5.x-1.0 | Miscellaneous | 1 year 39 weeks |
