Search issues for GMapEZ
| Summary | Status | Priority | Category | Version |
Component |
Replies | Last updated | Assigned to |
|---|---|---|---|---|---|---|---|---|
| Displaying content in pop-ups not working? | closed | normal | support requests | 6.x-1.1 | Code | 2 | 23 weeks 13 hours | |
| logo only after upgrade of core to 6.12 | closed | critical | bug reports | 6.x-1.1 | Code | 2 | 23 weeks 13 hours | |
| Module Revisions | closed | normal | feature requests | 5.x-1.0 | Code | 4 | 15 weeks 6 days | berenddeboer |
| It isn't working any more | closed | critical | bug reports | 6.x-1.0 | Code | 2 | 27 weeks 1 day | |
| Another gmap module? | by design | normal | support requests | 5.x-1.0 | Miscellaneous | 2 | 32 weeks 2 days | berenddeboer |
| gmapez checking maps.google on every page load? | closed | normal | support requests | 6.x-1.0 | Miscellaneous | 6 | 24 weeks 6 days | |
| GMapEZ logo | closed | normal | support requests | 5.x-1.0 | Miscellaneous | 4 | 47 weeks 4 days | |
| Changing Position of Map | closed | normal | support requests | 5.x-1.0 | User interface | 3 | 32 weeks 2 days | berenddeboer |
| Can't add popups for multiple pins | closed | normal | bug reports | 6.x-1.1 | User interface | 3 | 15 weeks 6 days | |
| Can't add any label to the pin names. | closed | normal | bug reports | 6.x-1.1 | User interface | 2 | 15 weeks 6 days | |
| Can't create "Start" or "End" pins with colored lines drawn between them. | closed | normal | bug reports | 6.x-1.1 | User interface | 1 | 23 weeks 13 hours | |
| ability to enable zoom, and specify iniital zoom level | active | normal | feature requests | 6.x-1.2 | User interface | 20 weeks 21 hours | ||
| CCK integration | by design | normal | feature requests | 6.x-1.0 | User interface | 2 | 47 weeks 9 hours | berenddeboer |
