Search issues for Browsing History Recommender
| Summary | Status | Priority | Category | Version | Component | Replies |
Last updated |
Assigned to |
|---|---|---|---|---|---|---|---|---|
| Block does not appear | closed | normal | bug reports | 6.x-1.0-beta1 | Miscellaneous | 7 | 8 weeks 2 days | danithaca |
| incorrect node references in "recommended for you" block | closed | normal | bug reports | 6.x-1.0-beta1 | Code | 5 | 10 weeks 4 days | danithaca |
| Views support | active | normal | feature requests | 6.x-1.1 | Code | 1 | 12 weeks 2 days | |
| Anyone using this on large website | active | normal | support requests | 6.x-1.1 | Documentation | 12 weeks 4 days | ||
| extra support to Video/Audio modules | active | normal | feature requests | 6.x-1.0-beta1 | Code | 1 | 17 weeks 1 day | danithaca |
| display floating node teaser in the recommendation block | active | normal | feature requests | 6.x-1.0-beta1 | Code | 17 weeks 2 days | danithaca | |
| Fatal error: Call to private Matrix | closed | critical | bug reports | 6.x-1.0-beta1 | Code | 7 | 20 weeks 5 days | danithaca |
| Call to undefined function recommender_top_prediction() | closed | normal | bug reports | 6.x-1.0-beta1 | Code | 3 | 21 weeks 6 days | danithaca |
| provide support on user permissions | active | normal | feature requests | 6.x-1.0-beta1 | Code | 23 weeks 6 days | ||
| add "Users who browsed similar nodes with me" | active | normal | feature requests | 6.x-1.0-beta1 | Code | 23 weeks 6 days | ||
| use hook_cron() to save the {history} table data, or use nodeapi to log browsing history | active | normal | feature requests | 6.x-1.0-beta1 | Code | 23 weeks 6 days | ||
| add "google analytics" as browsing history input | active | normal | feature requests | 6.x-1.0-beta1 | Code | 23 weeks 6 days | ||
| take "accesslog" as browsing history input | active | normal | feature requests | 6.x-1.0-beta1 | Code | 23 weeks 6 days | danithaca |
