Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 6 weeks 6 days | N/A |
| feature requests | 9 weeks 2 days | N/A |
| support requests | 2 weeks 10 hours | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 3 | 9% | 0 |
| duplicate | 1 | 3% | 0 |
| postponed | 2 | 6% | 0 |
| won't fix | 1 | 3% | 0 |
| by design | 4 | 11% | 0 |
| closed | 22 | 63% | 0 |
| needs review | 2 | 6% | 0 |
