Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 8 weeks 3 days | N/A |
| feature requests | 7 weeks 6 days | N/A |
| support requests | 2 weeks 2 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 11 | 46% | 0 |
| won't fix | 1 | 4% | 0 |
| by design | 1 | 4% | 0 |
| closed | 7 | 29% | 0 |
| needs review | 2 | 8% | 0 |
| needs work | 1 | 4% | 0 |
| postponed (maintainer needs more info) | 1 | 4% | 0 |
