Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 10 weeks 6 days | 2 weeks 1 day |
| feature requests | 5 weeks 5 days | N/A |
| support requests | 2 weeks 6 hours | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| fixed | 1 | 4% | 1 |
| won't fix | 4 | 14% | 0 |
| by design | 1 | 4% | 1 |
| closed | 20 | 71% | 7 |
| needs work | 1 | 4% | 1 |
| postponed (maintainer needs more info) | 1 | 4% | 1 |
