Usage statistics for Availability
This page provides information about the usage of the Availability project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.
These statistics are incomplete; only Drupal websites using the Update Status module are included in the data. As this module is now included with the download of Drupal since version 6.x, the data is heavily biased toward newer sites. Read more information about how these statistics are calculated.
Weekly project usage
| Week | 5.x | Total |
|---|---|---|
| June 28th | 9 | 9 |
| June 21st | 11 | 11 |
| June 14th | 10 | 10 |
| June 7th | 12 | 12 |
| May 31st | 9 | 9 |
| May 24th | 10 | 10 |
| May 17th | 8 | 8 |
| May 10th | 8 | 8 |
| May 3rd | 9 | 9 |
| April 26th | 8 | 8 |
| April 19th | 9 | 9 |
| April 12th | 7 | 7 |
| April 5th | 6 | 6 |
| March 29th | 7 | 7 |
| March 22nd | 7 | 7 |
| March 15th | 9 | 9 |
| March 8th | 8 | 8 |
| March 1st | 11 | 11 |
| February 22nd | 10 | 10 |
| February 15th | 8 | 8 |
| February 8th | 10 | 10 |
| February 1st | 14 | 14 |
| January 25th | 17 | 17 |
| January 18th | 12 | 12 |
| January 11th | 11 | 11 |
| January 4th | 12 | 12 |
| December 28th | 13 | 13 |
| December 21st | 11 | 11 |
| December 14th | 12 | 12 |
| December 7th | 12 | 12 |
| November 30th | 10 | 10 |
| November 23rd | 12 | 12 |
| November 16th | 10 | 10 |
| November 9th | 10 | 10 |
| November 2nd | 10 | 10 |
| October 26th | 10 | 10 |
| October 19th | 13 | 13 |
| October 12th | 8 | 8 |
| October 5th | 9 | 9 |
| September 28th | 9 | 9 |
| September 21st | 7 | 7 |
| September 14th | 10 | 10 |
| September 7th | 9 | 9 |
| August 31st | 8 | 8 |
| August 24th | 6 | 6 |
| August 17th | 10 | 10 |
| August 10th | 9 | 9 |
| August 3rd | 6 | 6 |
| July 27th | 7 | 7 |
| July 20th | 8 | 8 |
| July 13th | 9 | 9 |
| July 6th | 10 | 10 |
| June 29th | 11 | 11 |
| June 22nd | 11 | 11 |
Recent release usage
| Release | Jun 28 | Jun 21 | Jun 14 | Jun 7 | May 31 | May 24 | May 17 | May 10 |
|---|---|---|---|---|---|---|---|---|
| 5.x-1.x-dev | 8 | 10 | 9 | 11 | 8 | 9 | 7 | 7 |
