This page provides information about the usage of the Business Lite project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.
These statistics are incomplete; only Drupal websites using the Update Status module are included in the data. As this module is now included with the download of Drupal since version 6.x, the data is heavily biased toward newer sites. Read more information about how these statistics are calculated.
Weekly project usage
| Week | 7.x | Total |
|---|---|---|
| May 12, 2013 | 225 | 225 |
| May 5, 2013 | 235 | 235 |
| April 28, 2013 | 215 | 215 |
| April 21, 2013 | 222 | 222 |
| April 14, 2013 | 205 | 205 |
| April 7, 2013 | 206 | 206 |
| March 31, 2013 | 206 | 206 |
| March 24, 2013 | 242 | 242 |
| March 17, 2013 | 217 | 217 |
| March 10, 2013 | 205 | 205 |
| March 3, 2013 | 206 | 206 |
| February 24, 2013 | 222 | 222 |
| February 17, 2013 | 201 | 201 |
| February 10, 2013 | 213 | 213 |
| February 3, 2013 | 203 | 203 |
| January 27, 2013 | 190 | 190 |
| January 20, 2013 | 184 | 184 |
| January 13, 2013 | 196 | 196 |
| January 6, 2013 | 191 | 191 |
| December 30, 2012 | 172 | 172 |
| December 23, 2012 | 183 | 183 |
| December 16, 2012 | 192 | 192 |
| December 9, 2012 | 206 | 206 |
| December 2, 2012 | 211 | 211 |
| November 25, 2012 | 198 | 198 |
| November 18, 2012 | 199 | 199 |
| November 11, 2012 | 206 | 206 |
| November 4, 2012 | 191 | 191 |
| October 28, 2012 | 193 | 193 |
| October 21, 2012 | 180 | 180 |
| October 14, 2012 | 178 | 178 |
| October 7, 2012 | 176 | 176 |
| September 30, 2012 | 153 | 153 |
| September 23, 2012 | 161 | 161 |
| September 16, 2012 | 153 | 153 |
| September 9, 2012 | 139 | 139 |
| September 2, 2012 | 119 | 119 |
| August 26, 2012 | 111 | 111 |
| August 19, 2012 | 103 | 103 |
| August 12, 2012 | 79 | 79 |
Recent release usage
| Release | May 12, 2013 | May 5, 2013 | Apr 28, 2013 | Apr 21, 2013 |
|---|---|---|---|---|
| 7.x-1.3 | 49 | 51 | 33 | 16 |
| 7.x-1.2 | 145 | 150 | 147 | 170 |
| 7.x-1.1 | 8 | 9 | 10 | 9 |
| 7.x-1.0 | 23 | 25 | 25 | 27 |