Taxonomy Defaults
Taxonomy Defaults allows you to assign default terms from any vocabulary to any node-type. If the node-type is activated for that vocabulary, the terms will simply be pre-selected on the add/node page. If not, then the terms will be added to the node without any user interaction.
For example, you can use this to automatically tag your "widget"-type nodes with the "widget section" term of your "sections" vocabulary. Just be sure that "widget" is not enabled for the "sections" vocabulary. Then go to taxonomy defaults and enable "sections" with the term "widget section" for the "widget" node-type. All new or edited widget nodes will now get tagged with "widget section".
Releases
| Official releases | Date | Size | Links | Status | |
|---|---|---|---|---|---|
| 5.x-1.0 | 2008-Feb-24 | 8.67 KB | Download · Release notes | Recommended for 5.x | |
| Development snapshots | Date | Size | Links | Status | |
|---|---|---|---|---|---|
| 6.x-1.x-dev | 2008-Apr-15 | 10.04 KB | Download · Release notes | Development snapshot | |
| 5.x-1.x-dev | 2006-Dec-21 | 9.68 KB | Download · Release notes | Development snapshot | |
| 4.7.x-1.x-dev | 2006-Nov-13 | 9.31 KB | Download · Release notes | Development snapshot | |
