Early Bird Registration for DrupalCon Atlanta is now open! By registering during our Early Bird Registration window, you’ll save $100. This window ends on 19 January 2025 and will go by quickly, so don’t wait!
This page provides information about the usage of the Simple Instagram Feed Block project, including summaries across all versions and details for each release. For each week beginning on the given date the figures show the number of sites that reported they are using a given version of the project.
These statistics are incomplete; only Drupal websites using the Update Status module are included in the data. This module has been included with the download of Drupal since version 6.x so the data does not include older sites. Read more information about how these statistics are calculated.
Weekly project usage
Week | 7.x-1.x | 8.x-2.x | 8.x-3.x | Total |
---|---|---|---|---|
December 15, 2024 | 419 | 5 | 652 | 1,076 |
December 8, 2024 | 417 | 5 | 665 | 1,087 |
December 1, 2024 | 427 | 5 | 680 | 1,112 |
November 24, 2024 | 459 | 5 | 701 | 1,165 |
November 17, 2024 | 474 | 5 | 670 | 1,149 |
November 10, 2024 | 465 | 5 | 688 | 1,158 |
November 3, 2024 | 474 | 5 | 685 | 1,164 |
October 27, 2024 | 473 | 5 | 651 | 1,129 |
October 20, 2024 | 473 | 4 | 672 | 1,149 |
October 13, 2024 | 492 | 5 | 688 | 1,185 |
October 6, 2024 | 487 | 4 | 670 | 1,161 |
September 29, 2024 | 474 | 6 | 678 | 1,158 |
September 22, 2024 | 498 | 5 | 688 | 1,191 |
September 15, 2024 | 488 | 5 | 708 | 1,201 |
September 8, 2024 | 488 | 5 | 713 | 1,206 |
September 1, 2024 | 492 | 4 | 731 | 1,227 |
August 25, 2024 | 494 | 5 | 719 | 1,218 |
August 18, 2024 | 489 | 5 | 745 | 1,239 |
August 11, 2024 | 495 | 6 | 735 | 1,236 |
August 4, 2024 | 479 | 6 | 730 | 1,215 |
July 28, 2024 | 495 | 5 | 776 | 1,276 |
July 21, 2024 | 490 | 5 | 777 | 1,272 |
July 14, 2024 | 471 | 5 | 683 | 1,159 |
July 7, 2024 | 390 | 5 | 602 | 997 |
June 30, 2024 | 530 | 7 | 830 | 1,367 |
June 23, 2024 | 531 | 5 | 824 | 1,360 |
June 16, 2024 | 510 | 5 | 843 | 1,358 |
June 9, 2024 | 519 | 6 | 846 | 1,371 |
June 2, 2024 | 523 | 5 | 832 | 1,360 |
May 26, 2024 | 525 | 6 | 842 | 1,373 |
May 19, 2024 | 461 | 4 | 771 | 1,236 |
May 12, 2024 | 520 | 5 | 863 | 1,388 |
May 5, 2024 | 508 | 5 | 808 | 1,321 |
April 28, 2024 | 538 | 5 | 871 | 1,414 |
April 21, 2024 | 536 | 5 | 886 | 1,427 |
April 14, 2024 | 537 | 4 | 867 | 1,408 |
April 7, 2024 | 525 | 5 | 865 | 1,395 |
March 31, 2024 | 541 | 7 | 900 | 1,448 |
March 24, 2024 | 549 | 6 | 884 | 1,439 |
March 17, 2024 | 562 | 7 | 901 | 1,470 |
March 10, 2024 | 565 | 7 | 913 | 1,485 |
March 3, 2024 | 564 | 7 | 913 | 1,484 |
February 25, 2024 | 553 | 8 | 942 | 1,503 |
February 18, 2024 | 572 | 6 | 953 | 1,531 |
February 11, 2024 | 571 | 7 | 956 | 1,534 |
February 4, 2024 | 586 | 8 | 967 | 1,561 |
January 28, 2024 | 615 | 8 | 980 | 1,603 |
January 21, 2024 | 591 | 8 | 985 | 1,584 |
January 14, 2024 | 598 | 8 | 982 | 1,588 |
January 7, 2024 | 596 | 8 | 1,055 | 1,659 |
December 31, 2023 | 604 | 9 | 1,034 | 1,647 |
December 24, 2023 | 598 | 9 | 995 | 1,602 |
December 17, 2023 | 608 | 8 | 1,106 | 1,722 |
December 10, 2023 | 616 | 9 | 1,117 | 1,742 |
December 3, 2023 | 616 | 9 | 1,095 | 1,720 |
November 26, 2023 | 629 | 9 | 1,107 | 1,745 |
November 19, 2023 | 616 | 9 | 1,107 | 1,732 |
November 12, 2023 | 636 | 9 | 1,114 | 1,759 |
November 5, 2023 | 624 | 9 | 1,182 | 1,815 |
October 29, 2023 | 631 | 9 | 1,222 | 1,862 |
October 22, 2023 | 634 | 8 | 1,237 | 1,879 |
October 15, 2023 | 613 | 11 | 1,161 | 1,785 |
October 8, 2023 | 638 | 9 | 1,248 | 1,895 |
October 1, 2023 | 661 | 10 | 1,180 | 1,851 |
September 24, 2023 | 648 | 8 | 1,263 | 1,919 |
September 17, 2023 | 648 | 8 | 1,247 | 1,903 |
September 10, 2023 | 636 | 11 | 1,292 | 1,939 |
September 3, 2023 | 666 | 9 | 1,301 | 1,976 |
August 27, 2023 | 666 | 9 | 1,294 | 1,969 |
August 20, 2023 | 666 | 10 | 1,280 | 1,956 |
August 13, 2023 | 658 | 9 | 1,260 | 1,927 |
August 6, 2023 | 708 | 9 | 1,507 | 2,224 |
July 30, 2023 | 660 | 9 | 1,286 | 1,955 |
July 23, 2023 | 675 | 8 | 1,721 | 2,404 |
July 16, 2023 | 683 | 10 | 1,776 | 2,469 |
July 9, 2023 | 684 | 8 | 1,784 | 2,476 |
July 2, 2023 | 677 | 10 | 1,634 | 2,321 |
June 25, 2023 | 662 | 9 | 1,740 | 2,411 |
June 18, 2023 | 667 | 8 | 1,757 | 2,432 |
June 11, 2023 | 662 | 8 | 1,773 | 2,443 |
June 4, 2023 | 662 | 10 | 1,526 | 2,198 |
May 28, 2023 | 673 | 8 | 1,522 | 2,203 |
May 21, 2023 | 669 | 10 | 1,856 | 2,535 |
May 14, 2023 | 673 | 7 | 1,860 | 2,540 |
May 7, 2023 | 673 | 11 | 1,946 | 2,630 |
April 30, 2023 | 683 | 8 | 1,845 | 2,536 |
April 23, 2023 | 678 | 10 | 1,877 | 2,565 |
April 16, 2023 | 685 | 9 | 1,627 | 2,321 |
April 9, 2023 | 641 | 9 | 1,768 | 2,418 |
April 2, 2023 | 683 | 9 | 1,901 | 2,593 |
March 26, 2023 | 692 | 8 | 1,827 | 2,527 |
March 19, 2023 | 696 | 8 | 1,930 | 2,634 |
March 12, 2023 | 698 | 9 | 2,017 | 2,724 |
March 5, 2023 | 695 | 9 | 1,723 | 2,427 |
February 26, 2023 | 709 | 9 | 1,669 | 2,387 |
February 19, 2023 | 707 | 10 | 2,007 | 2,724 |
February 12, 2023 | 700 | 10 | 2,011 | 2,721 |
February 5, 2023 | 715 | 9 | 1,670 | 2,394 |
January 29, 2023 | 726 | 8 | 1,698 | 2,432 |
January 22, 2023 | 717 | 9 | 1,930 | 2,656 |
January 15, 2023 | 717 | 8 | 1,941 | 2,666 |
January 8, 2023 | 740 | 9 | 1,947 | 2,696 |
January 1, 2023 | 723 | 8 | 1,881 | 2,612 |
December 25, 2022 | 698 | 9 | 1,472 | 2,179 |
December 18, 2022 | 712 | 9 | 1,871 | 2,592 |
December 11, 2022 | 732 | 8 | 1,932 | 2,672 |
December 4, 2022 | 721 | 12 | 1,951 | 2,684 |
November 27, 2022 | 716 | 7 | 1,970 | 2,693 |
November 20, 2022 | 718 | 9 | 1,967 | 2,694 |
November 13, 2022 | 730 | 9 | 1,976 | 2,715 |
November 6, 2022 | 720 | 10 | 1,895 | 2,625 |
October 30, 2022 | 770 | 9 | 1,974 | 2,753 |
October 23, 2022 | 735 | 12 | 2,023 | 2,770 |
October 16, 2022 | 737 | 8 | 1,761 | 2,506 |
October 9, 2022 | 781 | 9 | 2,080 | 2,870 |
October 2, 2022 | 753 | 8 | 2,037 | 2,798 |
September 25, 2022 | 755 | 8 | 2,031 | 2,794 |
September 18, 2022 | 764 | 10 | 1,973 | 2,747 |
September 11, 2022 | 707 | 8 | 1,923 | 2,638 |
September 4, 2022 | 762 | 10 | 1,707 | 2,479 |
August 28, 2022 | 755 | 12 | 1,970 | 2,737 |
August 21, 2022 | 782 | 12 | 2,001 | 2,795 |
August 14, 2022 | 767 | 10 | 1,748 | 2,525 |
August 7, 2022 | 806 | 10 | 1,761 | 2,577 |
July 31, 2022 | 822 | 11 | 1,720 | 2,553 |
July 24, 2022 | 831 | 9 | 2,007 | 2,847 |
July 17, 2022 | 822 | 10 | 2,067 | 2,899 |
July 10, 2022 | 826 | 10 | 2,007 | 2,843 |
July 3, 2022 | 791 | 9 | 2,015 | 2,815 |
June 26, 2022 | 842 | 10 | 2,070 | 2,922 |
June 19, 2022 | 769 | 11 | 1,938 | 2,718 |
June 12, 2022 | 822 | 11 | 2,101 | 2,934 |
June 5, 2022 | 805 | 11 | 2,008 | 2,824 |
May 29, 2022 | 832 | 8 | 2,087 | 2,927 |
May 22, 2022 | 829 | 10 | 2,064 | 2,903 |
May 15, 2022 | 839 | 11 | 1,837 | 2,687 |
May 8, 2022 | 845 | 8 | 2,201 | 3,054 |
May 1, 2022 | 862 | 12 | 2,094 | 2,968 |
April 24, 2022 | 837 | 11 | 2,142 | 2,990 |
April 17, 2022 | 845 | 10 | 2,097 | 2,952 |
April 10, 2022 | 847 | 9 | 1,786 | 2,642 |
April 3, 2022 | 817 | 11 | 1,773 | 2,601 |
March 27, 2022 | 815 | 13 | 1,778 | 2,606 |
March 20, 2022 | 786 | 13 | 2,041 | 2,840 |
March 13, 2022 | 869 | 13 | 2,078 | 2,960 |
March 6, 2022 | 849 | 12 | 2,127 | 2,988 |
February 27, 2022 | 773 | 11 | 1,905 | 2,689 |
February 20, 2022 | 862 | 11 | 2,088 | 2,961 |
February 13, 2022 | 1,023 | 13 | 2,107 | 3,143 |
February 6, 2022 | 900 | 12 | 2,120 | 3,032 |
January 30, 2022 | 1,006 | 12 | 2,142 | 3,160 |
January 23, 2022 | 1,007 | 12 | 2,128 | 3,147 |
January 16, 2022 | 878 | 13 | 1,844 | 2,735 |
January 9, 2022 | 857 | 16 | 2,126 | 2,999 |
January 2, 2022 | 875 | 15 | 2,122 | 3,012 |
December 26, 2021 | 866 | 15 | 1,668 | 2,549 |
December 19, 2021 | 851 | 14 | 2,074 | 2,939 |
December 12, 2021 | 878 | 13 | 2,191 | 3,082 |
December 5, 2021 | 889 | 14 | 2,151 | 3,054 |
November 28, 2021 | 891 | 15 | 1,857 | 2,763 |
November 21, 2021 | 901 | 14 | 1,817 | 2,732 |
November 14, 2021 | 901 | 16 | 2,190 | 3,107 |
November 7, 2021 | 884 | 13 | 2,202 | 3,099 |
October 31, 2021 | 900 | 16 | 2,152 | 3,068 |
October 24, 2021 | 889 | 16 | 2,569 | 3,474 |
October 17, 2021 | 881 | 15 | 2,407 | 3,303 |
October 10, 2021 | 890 | 16 | 2,390 | 3,296 |
October 3, 2021 | 894 | 16 | 2,474 | 3,384 |
September 26, 2021 | 897 | 18 | 2,412 | 3,327 |
September 19, 2021 | 885 | 17 | 2,440 | 3,342 |
September 12, 2021 | 882 | 16 | 2,710 | 3,608 |
September 5, 2021 | 913 | 19 | 2,633 | 3,565 |
August 29, 2021 | 895 | 18 | 2,100 | 3,013 |
August 22, 2021 | 871 | 20 | 2,321 | 3,212 |
August 15, 2021 | 900 | 21 | 1,992 | 2,913 |
August 8, 2021 | 900 | 21 | 2,434 | 3,355 |
August 1, 2021 | 881 | 24 | 2,504 | 3,409 |
July 25, 2021 | 926 | 24 | 2,081 | 3,031 |
July 18, 2021 | 910 | 22 | 2,378 | 3,310 |
July 11, 2021 | 913 | 25 | 2,202 | 3,140 |
July 4, 2021 | 924 | 24 | 2,281 | 3,229 |
June 27, 2021 | 898 | 22 | 2,353 | 3,273 |
June 20, 2021 | 915 | 25 | 2,527 | 3,467 |
June 13, 2021 | 896 | 24 | 2,360 | 3,280 |
June 6, 2021 | 931 | 28 | 2,184 | 3,143 |
May 30, 2021 | 922 | 30 | 1,953 | 2,905 |
May 23, 2021 | 929 | 27 | 2,272 | 3,228 |
May 16, 2021 | 946 | 26 | 2,231 | 3,203 |
May 9, 2021 | 965 | 27 | 2,314 | 3,306 |
May 2, 2021 | 959 | 26 | 2,249 | 3,234 |
April 25, 2021 | 941 | 28 | 2,333 | 3,302 |
April 18, 2021 | 965 | 32 | 2,468 | 3,465 |
April 11, 2021 | 942 | 30 | 2,139 | 3,111 |
April 4, 2021 | 938 | 35 | 2,251 | 3,224 |
March 28, 2021 | 931 | 29 | 2,416 | 3,376 |
March 21, 2021 | 950 | 31 | 2,260 | 3,241 |
March 14, 2021 | 940 | 28 | 2,404 | 3,372 |
March 7, 2021 | 910 | 31 | 1,908 | 2,849 |
February 28, 2021 | 859 | 38 | 2,388 | 3,285 |
February 21, 2021 | 871 | 31 | 2,049 | 2,951 |
February 14, 2021 | 851 | 36 | 2,234 | 3,121 |
February 7, 2021 | 835 | 35 | 1,536 | 2,406 |
January 31, 2021 | 815 | 37 | 1,539 | 2,391 |
January 24, 2021 | 824 | 33 | 1,478 | 2,335 |
January 17, 2021 | 816 | 32 | 1,518 | 2,366 |
January 10, 2021 | 804 | 34 | 1,423 | 2,261 |
January 3, 2021 | 812 | 38 | 1,359 | 2,209 |
December 27, 2020 | 759 | 33 | 1,152 | 1,944 |
December 20, 2020 | 761 | 34 | 1,240 | 2,035 |
December 13, 2020 | 777 | 35 | 1,366 | 2,178 |
December 6, 2020 | 765 | 34 | 1,280 | 2,079 |
November 29, 2020 | 795 | 42 | 1,285 | 2,122 |
November 22, 2020 | 758 | 39 | 1,214 | 2,011 |
November 15, 2020 | 738 | 36 | 1,260 | 2,034 |
November 8, 2020 | 713 | 37 | 1,194 | 1,944 |
November 1, 2020 | 715 | 37 | 1,166 | 1,918 |
October 25, 2020 | 685 | 30 | 1,146 | 1,861 |
October 18, 2020 | 693 | 36 | 1,126 | 1,855 |
October 11, 2020 | 695 | 31 | 1,177 | 1,903 |
October 4, 2020 | 667 | 33 | 1,104 | 1,804 |
September 27, 2020 | 664 | 36 | 1,081 | 1,781 |
September 20, 2020 | 653 | 35 | 1,051 | 1,739 |
September 13, 2020 | 676 | 32 | 1,144 | 1,852 |
September 6, 2020 | 619 | 32 | 1,006 | 1,657 |
August 30, 2020 | 603 | 38 | 950 | 1,591 |
August 23, 2020 | 566 | 33 | 956 | 1,555 |
August 16, 2020 | 560 | 34 | 920 | 1,514 |
August 9, 2020 | 542 | 29 | 869 | 1,440 |
August 2, 2020 | 535 | 33 | 858 | 1,426 |
July 26, 2020 | 533 | 31 | 844 | 1,408 |
July 19, 2020 | 526 | 29 | 823 | 1,378 |
July 12, 2020 | 488 | 30 | 839 | 1,357 |
July 5, 2020 | 467 | 33 | 734 | 1,234 |
June 28, 2020 | 461 | 29 | 688 | 1,178 |
June 21, 2020 | 433 | 31 | 603 | 1,067 |
June 14, 2020 | 426 | 34 | 572 | 1,032 |
June 7, 2020 | 413 | 44 | 549 | 1,006 |
May 31, 2020 | 407 | 38 | 548 | 993 |
May 24, 2020 | 387 | 41 | 493 | 921 |
May 17, 2020 | 328 | 34 | 465 | 827 |
May 10, 2020 | 314 | 36 | 435 | 785 |
May 3, 2020 | 309 | 37 | 380 | 726 |
April 26, 2020 | 344 | 34 | 403 | 781 |
April 19, 2020 | 310 | 28 | 299 | 637 |
April 12, 2020 | 151 | 30 | 264 | 445 |
April 5, 2020 | 80 | 32 | 240 | 352 |
March 29, 2020 | 71 | 32 | 228 | 331 |
March 22, 2020 | 52 | 32 | 209 | 293 |
March 15, 2020 | 41 | 38 | 182 | 261 |
March 8, 2020 | 44 | 28 | 170 | 242 |
March 1, 2020 | 13 | 37 | 143 | 193 |
February 23, 2020 | 9 | 37 | 114 | 160 |
February 16, 2020 | 8 | 38 | 92 | 138 |
February 9, 2020 | 5 | 40 | 79 | 124 |
February 2, 2020 | 0 | 35 | 53 | 88 |
January 26, 2020 | 0 | 35 | 42 | 77 |
January 19, 2020 | 0 | 32 | 24 | 56 |
January 12, 2020 | 0 | 42 | 6 | 48 |
January 5, 2020 | 0 | 26 | 0 | 26 |
December 29, 2019 | 0 | 23 | 0 | 23 |
December 22, 2019 | 0 | 14 | 0 | 14 |
December 15, 2019 | 0 | 11 | 0 | 11 |
December 8, 2019 | 0 | 5 | 0 | 5 |
December 1, 2019 | 0 | 3 | 0 | 3 |
November 24, 2019 | 0 | 3 | 0 | 3 |
Recent release usage
Release | Dec 15, 2024 | Dec 8, 2024 | Dec 1, 2024 | Nov 24, 2024 | Nov 17, 2024 | Nov 10, 2024 |
---|---|---|---|---|---|---|
8.x-3.x-dev | 4 | 4 | 5 | 5 | 4 | 4 |
8.x-3.9 | 98 | 95 | 102 | 103 | 94 | 102 |
8.x-3.8 | 13 | 14 | 9 | 10 | 13 | 13 |
8.x-3.7 | 16 | 16 | 20 | 18 | 18 | 16 |
8.x-3.6 | 7 | 7 | 6 | 6 | 6 | 7 |
8.x-3.3 | 34 | 30 | 32 | 35 | 33 | 37 |
8.x-3.2 | 5 | 3 | 5 | 4 | 4 | 4 |
8.x-3.11 | 467 | 486 | 490 | 512 | 489 | 496 |
8.x-3.10 | 4 | 6 | 8 | 5 | 6 | 7 |
8.x-3.0 | 4 | 4 | 3 | 3 | 3 | 2 |
8.x-2.0 | 5 | 5 | 5 | 5 | 5 | 5 |
7.x-1.x-dev | 3 | 3 | 3 | 3 | 3 | 2 |
7.x-1.8 | 292 | 298 | 295 | 309 | 314 | 303 |
7.x-1.6 | 67 | 61 | 71 | 63 | 65 | 68 |
7.x-1.5 | 1 | 1 | 1 | 1 | 2 | 2 |
7.x-1.4 | 47 | 49 | 49 | 78 | 85 | 83 |
7.x-1.3 | 3 | 2 | 3 | 2 | 2 | 2 |
7.x-1.1 | 6 | 3 | 5 | 3 | 3 | 5 |